Contact UsFaqTerms and ConditionsMake PaymentTransfersAir TicketsToursHotels
 
   


Displaying Page 1 of 1  Total Records Found : 52  

Hotels In Pattaya
Hotel Name Category
Period Room
US$ / Night
Single
Twin
Triple
ABF
1. Aisawan Resort & Spa Superior
Until 04/30/07 Superior Room 118 118 149 Incl
Until 04/30/07 Aisawan Club Room 208 208 239 Incl
Until 10/31/07 Superior Room 103 103 134 Incl
Until 10/31/07 Aisawan Club Room 161 161 192 Incl
2. Amari Orchid Resort Superior
Until 04/15/07 Superior 122 122 154 Incl
Until 04/15/07 Deluxe 169 169 200 Incl
Until 10/31/07 Superior 103 103 134 Incl
Until 10/31/07 Deluxe 149 149 179 Incl
3. Ambassador City Jomtien Superior
Until 04/12/07 Superior Ocean Wing 59 64 80 Incl
Until 04/12/06 Super Deluxe Ocean Wing 79 79 95 Incl
Until 04/12/07 Superior Tower Wing 53 57 73 Incl
Until 04/12/07 Superior Garden Wing 49 49 65 Incl
Until 04/16/07 Superior Ocean Wing 73 78 94 Incl
Until 04/16/07 Super Deluxe Ocean Wing 91 91 107 Incl
Until 04/16/07 Superior Tower Wing 64 69 85 Incl
Until 04/16/07 Superior Garden Wing 62 66 82 Incl
4. A-One The Royal Cruise Hotel Superior
Until 02/25/07 Superior Main Wing 105 105 138 Incl
Until 02/25/07 Deluxe Main Wing 137 137 170 Incl
Until 02/25/07 Superior New Wing 91 91 125 Incl
Until 10/31/07 Superior Main Wing 74 74 107 Incl
Until 10/31/07 Deluxe Main Wing 103 103 136 Incl
Until 10/31/07 Superior New Wing 59 59 93 Incl
5. Asia Pattaya Superior
Until 10/31/07 Standard Golf View (Sunday-Friday) 43 43 58 -
Until 10/31/07 Superior Sea View (Sunday-Friday) 54 54 69 -
Until 10/31/07 Executive Suite Golf View (Daily and Long Weekend) 71 71 85 -
Until 10/31/07 Executive Suite Sea View (Daily and Long Weekend) 83 83 98 -
Until 10/31/07 Jacuzzi Suite Sea View (Daily and Long Weekend) 115 115 129 -
Until 10/31/07 Standard Golf View (Saturday and Long Weekend) 51 51 65 -
Until 10/31/07 Superior Sea View (Saturday and Long Weekend) 61 61 74 -
Until 10/31/07 Asia Suite 1 Bed Room (Daily and Long Weekend) 79 79 94 -
Until 10/31/07 Asia Suite 2 Bed Rooms (Daily and Long Weekend) 127 127 141 -
6. Baiyoke Pattaya Standard
Until 02/21/07 ROH 40 40 50 Incl
Until 04/30/07 ROH 33 33 43 Incl
Until 10/31/07 ROH 31 31 41 Incl
7. Beverly Plaza Hotel Pattaya Tourist
Until 02/24/07 ROH 34 35 46 Incl
Until 02/24/07 Deluxe 41 42 53 Incl
Until 02/24/07 Suite 62 62 72 Incl
Until 04/12/07 ROH 29 30 40 Incl
Until 04/12/07 Deluxe 35 37 47 Incl
Until 04/12/07 Suite 56 56 66 Incl
Until 04/17/07 ROH 34 35 46 Incl
Until 04/17/07 Deluxe 41 42 53 Incl
Until 04/17/07 Suite 62 62 72 Incl
8. Botany Beach Resort Superior
Until 04/30/07 Superior 46 49 62 Incl
Until 04/30/07 Bungalow 62 65 78 Incl
Until 04/30/07 Suite 81 85 97 Incl
Until 10/31/07 Superior 42 46 58 Incl
Until 10/31/07 Bungalow 57 61 73 Incl
Until 10/31/07 Suite 85 88 101 Incl
9. Caesar Palace Tourist
Until 10/31/03 Standard 32 32 46 Incl
10. Camelot Hotel Standard
Until 02/23/07 Superior 53 53 63 Incl
Until 02/23/07 Deluxe 63 63 73 Incl
Until 10/31/07 Superior 33 33 43 Incl
Until 10/31/07 Deluxe 43 43 54 Incl
11. Central Pattaya Superior
Until 02/25/07 Superior 40 43 53 Incl
Until 02/25/07 Deluxe 47 50 59 Incl
Until 04/30/07 Superior 31 34 43 Incl
Until 04/30/07 Deluxe 37 40 49 Incl
Until 10/31/07 Superior 27 31 40 Incl
Until 10/31/07 Deluxe 33 37 46 Incl
12. Central Wong Amart Beach Resort Superior
Until 10/31/06 Standard - - - -
Until 10/31/06 Deluxe - - - -
13. Century Pattaya Hotel Tourist
Until 10/31/03 Standard 32 32 43 Incl
14. Cosy Beach Hotel Superior
Until 03/31/07 Standard Room - Cosy Wing 38 38 - Incl
Until 03/31/07 Superior Room - Grand Wing 53 53 67 Incl
Until 03/31/07 Superior Seaview - Grand Wing 65 65 80 Incl
Until 03/31/07 Mini Suite - Grand Wing 78 78 93 Incl
Until 04/11/07 Standard Room - Cosy Wing 34 34 - Incl
Until 04/11/07 Superior Room - Grand Wing 47 47 62 Incl
Until 04/11/07 Superior Seaview - Grand Wing 59 59 74 Incl
Until 04/11/07 Mini Suite - Grand Wing 72 72 87 Incl
15. Dusit Resort Pattaya Deluxe
Until 03/31/07 Superior Garden View 139 139 168 -
Until 03/31/07 Superior Sea View 165 165 193 -
Until 03/31/07 Club Room Garden View 186 205 - -
Until 03/31/07 Club Room Sea View 211 230 - -
Until 10/31/07 Superior Garden View 134 134 162 -
Until 10/31/07 Superior Sea View 158 158 186 -
Until 10/31/07 Club Room Garden View 179 198 - -
Until 10/31/07 Club Room Sea View 205 223 - -
16. Grand Jomtien Palace Superior
Until 04/12/07 Superior/Main Building 38 38 51 Incl
Until 04/12/07 Superior/Grand Chalet Wing 43 43 57 Incl
Until 04/12/07 Bungalow 47 47 61 Incl
Until 04/12/07 Deluxe/Main Building 47 47 61 Incl
Until 04/12/07 Deluxe/Grand Chalet Wing 51 51 65 Incl
Until 04/15/07 Superior/Main Building 47 47 61 Incl
Until 04/15/07 Superior/Grand Chalet Wing 53 53 66 Incl
Until 04/15/07 Bungalow 56 56 70 Incl
Until 04/15/07 Deluxe/Main Building 56 56 70 Incl
Until 04/15/07 Deluxe/Grand Chalet Wing 61 61 61 Incl
17. Green Park Resort Superior
Until 04/15/07 Standard Room 53 57 75 Incl
Until 04/15/07 Bungalow 53 57 75 Incl
Until 04/15/07 Superior Room 56 61 79 Incl
Until 04/15/07 New Bungalow 56 61 79 Incl
Until 10/31/07 Standard Room 39 43 58 Incl
Until 10/31/07 Bungalow 39 43 58 Incl
Until 10/31/07 Superior Room 43 48 63 Incl
Until 10/31/07 New Bungalow 43 48 63 Incl
18. Hard Rock Hotel First
Until 02/23/07 Superior 166 166 - Incl
Until 02/23/07 Deluxe 181 181 213 Incl
Until 02/23/07 Kings Club City View 209 209 263 Incl
Until 02/23/07 Kings Club Sea View 219 219 273 Incl
Until 10/31/07 Superior 109 109 - Incl
Until 10/31/07 Deluxe 123 123 155 Incl
Until 10/31/07 Kings Club City View 152 152 206 Incl
Until 10/31/07 Kings Club Sea View 163 163 217 Incl
19. Hotel Tropicana Standard
Until 02/28/07 Standard 53 58 72 Incl
Until 02/28/07 Superior 62 67 81 Incl
Until 02/28/07 Junior Suite 94 99 113 Incl
Until 10/31/07 Standard 40 46 59 Incl
Until 10/31/07 Superior 50 56 70 Incl
Until 10/31/07 Junior Suite 81 87 101 Incl
20. Icon Pattaya Superior
Until 10/31/05 Superior Guest Room 45 45 - CBF
Until 10/31/05 Master Suite 80 80 - CBF
21. Jomtien Garden Hotel & Resort Standard
Until 04/12/07 Standard 37 39 55 Incl
Until 04/12/07 Superior 45 47 63 Incl
Until 04/12/07 Deluxe 63 65 81 Incl
Until 04/12/07 2 Bedroom Seaview Suite 85 85 101 Incl
Until 04/15/07 Standard 58 61 77 Incl
Until 04/15/07 Superior 67 70 86 Incl
Until 04/15/07 Deluxe 86 88 104 Incl
Until 04/15/07 2 Bedroom Seaview Suite 109 109 125 Incl
22. Jomtien Palm Beach Tourist
Until 10/31/07 Superior Room Main Wing 65 69 87 Incl
Until 10/31/07 Deluxe Room Main Wing 72 75 94 Incl
Until 10/31/07 Superior Room New Wing 81 85 121 Incl
Until 10/31/07 Deluxe Room New Wing 87 90 127 Incl
23. Jomtien Thani Hotel Standard
Until 04/30/07 Superior 40 43 56 Incl
Until 04/30/07 Deluxe 53 56 69 Incl
Until 10/31/07 Superior 31 34 47 Incl
Until 10/31/07 Deluxe 42 46 58 Incl
24. Loma Resort & Spa Superior
Until 04/15/07 Superior 46 50 69 Incl
Until 04/15/07 Junior Suite 85 89 107 Incl
Until 04/15/07 Family Suite 125 133 151 Incl
Until 10/31/07 Superior 35 40 54 Incl
Until 10/31/07 Junior Suite 73 78 91 Incl
Until 10/31/07 Family Suite 105 112 126 Incl
25. Long Beach Garden Hotel & Spa Superior
Until 04/11/07 Superior B Block Main Wing 79 85 110 Incl
Until 04/11/07 Superior A Block Main Wing 95 101 126 Incl
Until 04/11/07 Deluxe Room Deluxe Wing 104 110 135 Incl
Until 04/11/07 Mini Suite Deluxe Wing 122 122 147 Incl
Until 04/15/07 Superior B Block Main Wing 104 110 135 Incl
Until 04/15/07 Superior A Block Main Wing 119 125 150 Incl
Until 04/15/07 Deluxe Room Deluxe Wing 127 133 158 Incl
Until 04/15/07 Mini Suite Deluxe Wing 147 147 173 Incl
26. Mark Land Superior
Until 10/31/04 Standard 48 48 66 Incl
27. Marriott Resort and Spa First
Until 04/30/07 Garden View 154 166 223 Incl
Until 04/30/07 Sea View 175 182 239 Incl
Until 04/30/07 Garden Terrace 190 197 254 Incl
Until 10/31/07 Garden View 135 141 192 Incl
Until 10/31/07 Sea View 153 159 210 Incl
Until 10/31/07 Garden Terrace 169 175 226 Incl
28. Montien Pattaya First
Until 10/31/07 Superior 94 94 121 Incl
29. Mountain Beach Standard
Until 10/31/07 ROH 35 35 47 Incl
30. Natural Park Resort Superior
Until 10/31/07 Standard 40 40 56 Incl
Until 10/31/07 Superior 47 47 63 Incl
Until 10/31/07 Junior Suite 72 72 88 Incl
31. Nova Lodge Superior
Until 10/31/07 Standard 40 43 55 Incl
Until 10/31/07 Superior 53 56 67 Incl
Until 10/31/07 Suite 71 74 86 Incl
32. Pattaya Garden Hotel Superior
Until 03/31/07 Run of House 35 35 45 Incl
Until 03/31/07 Deluxe 47 47 56 Incl
Until 03/31/07 Villa 53 53 62 Incl
Until 10/31/07 Run of House 31 31 40 Incl
Until 10/31/07 Deluxe 43 43 53 Incl
Until 10/31/07 Villa 47 47 56 Incl
33. Pattaya Park Beach Tourist
Until 03/31/07 Standard 53 53 72 Incl
Until 03/31/07 One Bedroom Suite 72 72 91 Incl
Until 10/31/07 Standard 40 40 56 Incl
Until 10/31/07 One Bedroom Suite 56 56 72 Incl
34. R Con Residence Superior
Until 03/31/07 Wanaree (Studio) 38 38 - -
Until 03/31/07 Pufah (Deluxe) 41 46 - -
Until 03/31/07 Irada (Super Deluxe) 51 51 - -
Until 03/31/07 Irada (Suite) 54 54 - -
Until 10/31/07 Wanaree (Studio) 34 34 - -
Until 10/31/07 Pufah (Deluxe) 39 43 - -
Until 10/31/07 Irada (Super Deluxe) 48 48 - -
Until 10/31/07 Irada (Suite) 53 53 - -
35. Rabbit Resort Superior
Until 04/11/07 Forest Room (Up Stairs) 105 105 135 Incl
Until 04/11/07 Forest Room (Pool Side) 120 120 150 Incl
Until 04/11/07 Antique Room (Down Stairs) 115 115 145 Incl
Until 04/11/07 Antique Room (Pool Side) 130 130 160 Incl
Until 04/11/07 Cottage 143 143 173 Incl
Until 04/15/07 Forest Room (Up Stairs) 125 125 154 Incl
Until 04/15/07 Forest Room (Pool Side) 139 139 169 Incl
Until 04/15/07 Antique Room (Down Stairs) 133 133 162 Incl
Until 04/15/07 Antique Room (Pool Side) 149 149 178 Incl
Until 04/15/07 Cottage 161 161 161 Incl
36. Royal Cliff Beach Resort Deluxe
Until 03/31/07 Mini Suite 114 114 149 -
Until 03/31/07 Mini Suite Sea View 128 128 162 -
Until 10/31/07 Mini Suite 102 102 139 -
Until 10/31/07 Mini Suite Sea View 112 112 150 -
37. Royal Cliff Grand Wing Deluxe
Until 03/31/07 Executive Room 155 155 190 -
Until 03/31/07 Le Grand Room 171 171 206 -
Until 10/31/07 Executive Room 141 141 178 -
Until 10/31/07 Le Grand Room 155 155 193 -
38. Royal Cliff Royal Wing Deluxe
Until 03/31/07 Suite 303 303 337 -
Until 10/31/07 Suite 248 248 286 -
39. Royal Cliff Terrace Wing Deluxe
Until 03/31/07 Mini Suite 139 139 174 -
Until 10/31/07 Mini Suite 127 127 165 -
40. Sheraton Pattaya Resort Deluxe
Until 04/30/07 Garden View 199 199 245 Incl
Until 04/30/07 Ocean View 229 229 274 Incl
Until 04/30/07 Pool Terrace Room 257 257 303 Incl
Until 04/30/07 Deluxe Pavilion 286 286 - Incl
Until 10/31/07 Garden View 175 175 221 Incl
Until 10/31/07 Ocean View 203 203 249 Incl
Until 10/31/07 Pool Terrace Room 234 234 280 Incl
Until 10/31/07 Deluxe Pavilion 261 261 - Incl
41. Siam Bay Shore First
Until 04/15/07 Deluxe 96 102 147 Incl
Until 10/31/07 Deluxe 83 89 128 Incl
42. Siam Bay view First
Until 04/15/07 Deluxe 96 102 147 Incl
Until 10/31/07 Deluxe 83 89 128 Incl
43. Sugar Hut First
Until 10/31/07 One Bed Room Villa 130 130 171 -
Until 10/31/07 Two Bed Room Villa 207 207 248 -
44. Sunbeam Standard
Until 03/31/07 Standard 40 40 51 Incl
Until 03/31/07 Superior 53 53 64 Incl
Until 03/31/07 Deluxe 62 62 73 Incl
Until 10/31/07 Standard 40 40 54 Incl
Until 10/31/07 Superior 50 50 65 Incl
Until 10/31/07 Deluxe 59 59 75 Incl
Until 12/20/07 Standard 43 43 57 Incl
Until 12/20/07 Superior 53 53 66 Incl
Until 12/20/07 Deluxe 63 63 79 Incl
45. Sunset Village Superior
Until 04/30/07 Garden Cosy 83 83 109 Incl
Until 04/30/07 Beach Superior 98 98 123 Incl
Until 09/30/07 Garden Cosy 69 69 94 Incl
Until 09/30/07 Beach Superior 83 83 109 Incl
46. Sunshine Garden Superior
Until 04/15/07 Superior 47 50 70 Incl
Until 04/15/07 Superior Bungalow 50 54 73 Incl
Until 04/15/07 Deluxe 58 62 81 Incl
Until 10/31/07 Superior 37 40 55 Incl
Until 10/31/07 Superior Bungalow 38 41 56 Incl
Until 10/31/07 Deluxe 48 51 66 Incl
47. Sunshine Hotel and Residence Tourist
Until 04/15/07 Standard 39 43 62 Incl
Until 04/15/07 Standard Seaview 48 53 71 Incl
Until 04/15/07 Superior 48 53 71 Incl
Until 04/15/07 Superior Seaview 53 57 75 Incl
Until 10/31/07 Standard 33 38 51 Incl
Until 10/31/07 Standard Seaview 41 46 59 Incl
Until 10/31/07 Superior 41 46 59 Incl
Until 10/31/07 Superior Seaview 47 51 65 Incl
48. Sunshine Vista Serviced Apartment Superior
Until 04/15/07 Superior 55 59 78 Incl
Until 04/15/07 Deluxe 58 63 81 Incl
Until 04/15/07 Studio 67 72 90 Incl
Until 04/15/07 One Bedroom Suite 104 109 127 Incl
Until 10/31/07 Superior 42 47 61 Incl
Until 10/31/07 Deluxe 46 50 64 Incl
Until 10/31/07 Studio 62 66 80 Incl
Until 10/31/07 One Bedroom Suite 89 94 107 Incl
49. Welcome Jomtien Beach Hotel Standard
Until 03/31/07 Standard 35 35 45 Incl
Until 03/31/07 Superior 45 45 54 Incl
Until 03/31/07 Deluxe 51 51 61 Incl
Until 04/12/07 Standard 33 33 42 Incl
Until 04/12/07 Superior 41 41 50 Incl
Until 04/12/07 Deluxe 49 49 58 Incl
Until 04/15/07 Standard 51 51 61 Incl
Until 04/15/07 Superior 61 61 70 Incl
Until 04/15/07 Deluxe 67 67 77 Incl
50. Welcome Plaza Hotel Tourist
Until 04/12/07 Standard 30 32 41 Incl
Until 04/15/07 Standard 46 48 57 Incl
Until 10/31/07 Standard 30 32 41 Incl
51. White House Resort Superior
Until 04/30/07 Standard 34 34 43 Incl
Until 04/30/07 Suite 83 83 93 Incl
Until 10/31/07 Standard 26 26 35 Incl
Until 10/31/07 Suite 78 78 87 Incl
52. Woodlands Hotel and Resort Superior
Until 10/31/07 Superior 78 78 110 Incl
Until 10/31/07 Deluxe 94 94 126 Incl
Until 10/31/07 Suite 176 176 208 Incl

Go to page: 1  

Back          Next

ABF = American Breakfast; ROH = Run of House; Incl. = Included



© 2000 - 2010 Siam Vacation .comDiscount PATTAYA Hotel - discount PATTAYA hotel reservation by SiamVacation.com throughout PATTAYA, Thailand.